"NY’s Tax Overhaul, Said to Raise Taxes on the Rich, Actually Doesn’t"
https://www.propublica.org/article/nys-tax-overhaul-said-to-raise-taxes-on-the-rich-actually-doesnt
"Here’s what the tax package, known as the Fair Tax Plan, would actually do if you look at the effective tax rates and not just the base tax rate (a modified version of The Times’ chart):"
| Household Income | 2011 | 2012 | Difference |
|---|---|---|---|
| $40k-$150k | 6.85% | 6.45% | -0.4% |
| $150k-$300k | 6.85% | 6.65% | -0.2% |
| $300k-$500k | 6.85+surtax=7.85% | 6.85% | -1% |
| $500k-$2M | 6.85+surtax=8.97% | 6.85% | -2.12% |
| $2M+ | 6.85+surtax=8.97% | 8.82% | -0.15% |


Comments
Post a Comment